Pitchers
64 Victor Arano R/R 6–2 200 2/7/95
57 Luis Garcia R/R 6–3 230 1/30/87
33 Drew Hutchison L/R 6–3 205 8/22/90
19 Ben Lively R/R 6–4 190 3/5/92
55 Hoby Milner L/L 6–2 165 1/13/91
46 Adam Morgan L/L 6–1 200 2/27/90
50 Hector Neris R/R 6–2 215 6/14/89
x- 93 Pat Neshek S/R 6–3 220 9/4/80
27 Aaron Nola R/R 6–2 195 6/4/93
43 Nick Pivetta R/R 6–5 220 2/14/93
61 Edubray Ramos R/R 6–0 160 12/19/92
53 Yacksel Rios R/R 6–3 185 6/27/93
44 Jake Thompson R/R 6–4 225 1/31/94
28 Vince Velasquez R/R 6–3 205 6/7/92
x- Disabled List
Catchers
38 Jorge Alfaro R/R 6–2 225 6/11/93
15 Andrew Knapp S/R 6–1 195 11/9/91
Infield
2 J.P. Crawford L/R 6–2 180 1/1195
7 Maikel Franco R/R 6–1 215 8/26/92
16 Cesar Hernandez S/R 5–10 160 5/23/90
4 Scott Kingery R/R 5–10 180 4/29/94
41 Carlos Santana S/R 5–11 210 4/8/86
Outfield
23 Aaron Altherr R/R 6–5 215 1/14/91
18 Pedro Florimon S/R 6–2 185 12/10/86
37 Odubel Herrera L/R 5–11 205 12/29/91
17 Rhys Hoskins R/R 6–4 225 3/17/93
5 Nick Williams L/L 6–3 195 9/8/93
Manager and Coaches
22 Gabe Kapler Manager
3 Jose David Flores First base coach
35 Jim Gott Bullpen coach
39 Rick Kranitz Pitching coach
8 John Mallee Hitting coach
59 Rob Thomson Bench coach
62 Dusty Wathan Third base coach